100's of Detroit classics were made here, black history is being destroyed again. You can help by reading details via this link, don't lose it like all the others. full details click me
25/09/2020
06/12/2014
Sound
16/07/2014
Amtonac
Amtonac | One single, backed by Black Murda, a Detroit all-black rock band. The two songs were later included on one of their albums. Members Anthony Hawkins and VC Lamont met in elementary school. Hawkins and Tyrone Hite met in high school in Detroit in the early 1960s, and all worked as session and backup musicians in the Detroit scene in the following years. Hawkins and Veasey worked frequently as session musicians for companies such as Fortune Records, Golden World Studios, and producer Don Davis, while Hite worked in sessions originally as a singer before taking up the drums. | |||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | ||
001 | Linnie Walker | People Let Me Know | 1970 | |||
Darn Well | 1970 | |||||
|
||||||
Research: Mickey Nold |
All Brothers
All Brothers | Although this was a Philly label it's thought to have Detroit connections.White label bootleg copies exists of Ann Robinson & red ones of Emanon Bros.. Ann recorded initially for Sonny Hopsons All Brothers label which released 'Bird Walkin' by the Emanons Orch, which despite different writer/publisher credits, is a reworking of the rhythm track of 'World of happiness' ..... The Emanons as 'The Freedom Now Brothers' released a track called 'Sissy walk' on All Brothers and Ann cut a vocal on this entitled 'you did it' ....what Sonny told Dave was that he had wanted to do 'Bird Walkin' as a vocal but the Emanons (a male group) couldn't cut the vocal track how he wanted so he got Ann to do a vocal on that tune as well which was never issued. | |||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | ||
A-61069-Y | Ann Robinson | You Did It | 1969 | 1969 | ||
A-61069-I | I'm Still Waiting | 1969 | ||||
Emanon's Orch | Bird Walkin' [inst] | 1969 | ||||
A-72869-L | The Amanon's | Look In The Want Adds | 1969 | |||
|
||||||
Research: Mickey Nold/Andy Rix |
15/07/2014
Universal
Universal | Texas also had a Universal label. Dale Warren arranged on 5003b. Detroit also had a Universal label in the 1930's. Promo's as shown, Issues were Dark Blue, a colour like the text on the promo's, with silver text. | |||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | ||
45-5003-A | The Fiats | Before I Walk Out The Door | MW 2507 | 1964 | ||
45-5003-B | Speak Words Of Love | MW 2508 | 1964 | |||
45-5004-A | Little Girl Blue | Number One Fool | MW 2510 | 1964 | ||
45-5004-B | But It's Not True | MW 2511 | 1964 | |||
Research: Mickey Nold |
30/06/2014
AL-Jack's
AL-Jack's | 1958 owners: Alonzo Tucker & Clarence Jackson. 2615 Woodward Ave, Detroit 2. Celtics single (Doo-Wop) sold for $2500 in 2010. | |||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | ||
000.1 |
Mike Hanks | I Got The Feeling | 1959 | |||
I Cried |
1959 | |||||
000.2 | The Celtics | Send Me Someone To Love | 1959 | |||
Can You Remember | 1959 | |||||
|
||||||
Research: Mickey Nold |
Algastina
Algastina | 185 also released on Theoda label, both owned by Theoda Moore. | |||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | ||
185 | J.E. Morgan | Who Was It (Part 1) | T-185a | 196 | ||
Who Was It (Part 2) |
T-186b | 196 | ||||
Research: Mickey Nold |
Subscribe to:
Posts (Atom)