DIAMOND JIM
|
Diamond Jim was the nickname of James Riley, who owned the label and several others.He was shot dead outside the Club Mozambique in Watts, 1971. The label design was a black background with silver lettering, except for DR 1008 which is blue and silver and 207 which is green lettering on a yellow backdrop. The address for the label is, 3 & 1000 = 8787 Linwood, Detroit, 12328 = 8781 Linwood, Detroit, all others = 12328 Dexter, Detroit. The numbering system for Diamond Jim are closely linked with another Riley logo, Riley's. some of the 45's on Riley's also share the same address as some Diamond Jim releases. Northern Soul plays = yellow. | ||||||
| Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
|
|||||||
| 3A | E.J. & The Echoes | You're Gonna Hurt | 3 A | 1965 | |||
| I Had a Hard Time | 3 B | 1965 | |||||
| R 100 A | M. ALi & J. Tucker | Shuffle With Ali | R 1000 | 1966 | |||
| Champs Jerk | 4 B | 1966 | |||||
| 207 | Ray & The Royals | Baby Please Don't Go | DR 013 | 1966 | |||
| Midnight Walk | DR 014 | 1966 | |||||
| DR 1001 A | Manuel Holcolm & His Band | This Generation | DR 1002 A | 1966 | |||
| This Generation (inst) | DR 1002 B | 1966 | |||||
| 1006 | Lee Rogers | If I Could Steal You Away | DR 1005 A | 1966 | |||
| Sweetest Woman Ever Born | DR 1005 B | 1966 | |||||
| DR 1008 A | Lee Rogers | Sex Appeal | DR 1008 A | 1966 | |||
| Togetherness | DR 1008 B | 1966 | |||||
| DR 8784 A | The Terrifics | I'll Get Him Back | DR 8784 A | 1967 | |||
| We're So Young | DR 8784 B | 1967 | |||||
| DR 8787 A | E.J. & The Echoes | Put A Smile On Your Face | DR 8787 A | 1967 | |||
| People Say | DR 8787 B | 1967 | |||||
| DR 8789 A | E.J. & The Echoes | If You Just Love Me | DR 8789 A | 1967 | |||
| Treat Me Right | DR 8789 B | 1967 | |||||
| DR 8792 A | The Tempos | I'll Never Forget | DR 8792 A | 1968 | |||
| Disc Jockey Paradise | DR 8792 B | 1968 | |||||
| DR 8794 A | The Steptones | Lonely One | DR 8794 A | 1968 | |||
| Steppin' High | DR 8794 B | 1968 | |||||
| DR 9795 A | E.J. & The Echoes | One Of These Days | DR 8795 A | 1968 | |||
| Treat Me Right | DR 8795 B | 1968 | |||||
| DR 8797 A | Mr. Bo & Blues Boys | Baby Your Hair Looks Bad | DR 8797 A | 1969 | |||
| Night Walkers | DR 8797 B | 1969 | |||||
| DR 8798 A | Manuel B. Holcolm & Band | I Stayed Away Too Long | DR 8798 A | 1969 | |||
| Kick-Out-Ins | DR 8798 B | 1969 | |||||
| R 12328 | Lee Moore | The Heart Of A Woman | R 12328 A | 1970 | |||
| The Heart Of A Woman | R 12328 B | 1970 | |||||
| 3208 | Freddie Pride | The Joy Of Christmas | 3208 A | 1970 | |||
| All My Life | 3208 B | 1970 | |||||
| DR 8798 was also issued in 1970 with a different mattrix numbers (DJ 900-DJ17755/DJ17756) | |||||||
| Research: Mickey Nold/Rod Dearlove | |||||||
Showing posts with label Diamond Jim. Show all posts
Showing posts with label Diamond Jim. Show all posts
07/07/2012
Diamond Jim
Subscribe to:
Posts (Atom)