Empire
|
1960s Detroit label, owned by Johnny Terry. American singer, songwriter, producer, and label owner. Died 2005. Terry co-wrote songs for James Brown, such as 'Please, Please, Please' and 'You've Got The Power'. In 1963 he joined the Drifters as a bass singer, but left the group in 1965 to concentrate on his own productions. He later produced many songs under his real name Winford Terry, such as 'Sliced Tomatoes / You've Got The Love To Make Me Over' for Just Brothers, and founded several labels such as Empire Records and Garrison. Yellow;- Northern Soul plays. | ||||||
| Cat. No. | Artist | A-Side/B-Side | Mattrix | Date | |||
| E-5065 | The Just Brothers | Things Will Get Better | ZTSC126214 | 1967 | |||
| She Broke My Heart | ZTSC126215 | ||||||
| ALBUMS: |
|||||||
| Research: Nold/Discogs/ | |||||||
07/06/2025
Empire
Ruby
Ruby
|
1960s Detroit label run by Bob Schwartz, songwriter & label owner. Initially he co-owned Mohawk Records with his brother Gene Schwartz before starting Laurie Records in 1958 with Gene & Allan I. Sussel. Yellow;- Northern Soul plays. Wonderettes also came out on United Artists and was Booted on OOTP in UK. | ||||||
| Cat. No. | Artist | A-Side/B-Side | Mattrix | Date | |||
| E-5065 | The Wonderettes | I Feel Strange | 1965 | ||||
| Wait until Tonight | |||||||
| 5075 | Sam E. Solo | Tears Keep Falling | 1966 | ||||
| Love Is Not A Game | |||||||
| R-5090 | Sammy Soulo | Baby, Baby | 19 | ||||
| Bad, Bad Whiskey | |||||||
| ALBUMS: |
|||||||
| Research: Nold/Discogs/ | |||||||
26/04/2025
Giant
GIANT
|
1960s Detroit label founded by Jack Ashford. Chicago label owned by Josie Armstead. Yellow;- Northern Soul plays. Mike Terry - Arranger except 704. All Pied Piper Productions. | ||||||
| Cat. Nr | Artist | A-Side/B-Side | Mattrix | Date | |||
| G-703 | Lorraine Chandler | What Can I Do | SH101 | 1966 | |||
| Tell Me Your Mine | SH102 | ||||||
| G-704 | Owen & Paul/Drifters | Dear Mom (Part 1) | SH103 | 1966 | |||
| Dear Mom (Part 2) | SH104 | ||||||
| G-705 | Sandpipers | Lonely Too Long | SH105 | 1966 | |||
| I Really Love You | SH106 | ||||||
| G-706 | Ray & Mike | If Only You Knew | SH108 | 1966 | |||
| Private World Of My Own | SH109 | ||||||
| G-707 | Tony Hester | Just Can't Leave you | SH109 | 1966 | |||
| Watch Yourself | SH110 | ||||||
| ALBUMS: |
|||||||
| Research: Nold/Discogs/Jane Lancaster | |||||||
18/04/2025
Stepp
Stepp
|
1950-60s R&B label from Detroit, Michigan, owned by William 'Mickey' Stevenson, for only 2 releases. Herman Griffin also released as 115 cat number and also came out on Anna. Stevenson later Married Anna Gordy+Barbara Randolph and ran Venture for MGM in LA. | ||||||
| Cat. Nr | Artist | A-Side/B-Side | Mattrix | Date | |||
| 235x245 | Tall Tonio + Mello-Dees | Ten Reasons | 2199 | 1959 | |||
| Hot-Rod Car | 2200 | ||||||
| 237x45 | Herman Griffin | Do You Want To See My Baby | 1415 | 1960 | |||
| Hurry Up And Marry Me | 1414 | ||||||
| Research: Nold/Discogs | |||||||
12/03/2025
Red Cap
Red Cap
|
1960s label run by Motown producer Clay McMurray. Distributed by Solid Hitbound Productions Yellow;- Northern Soul plays. | ||||||
| Cat. No. | Artist | A-Side/B-Side | Mattrix | Date | |||
| RC 101 | Samson & Delilah | When Are You Ready? | 1967 | ||||
| Woman | |||||||
| RC 102 | Judge Suds & Soul Detergents | The (Rockin') Courtroom | 1967 | ||||
| Shi Dank (Just Dance) (inst) | |||||||
| RC 102 | Monticellos | I Can't Wait Till I See My Baby's Face | ZTSC-126461 | 1967 | |||
| Don't Hold Back | ZTSC-126462 | ||||||
| ALBUMS: |
|||||||
| Research: Nold/Discogs/ | |||||||
02/03/2025
Lark
Lark
|
Detroit, Michigan record company and recording studio founded by Johnny Powers (real name John Pavlick) in 1966. Merged with SIDRA Records Inc. and Sound, Inc. of New Haven, MI in 1967, Raymond Jackson became the president of the company. Northern Play | ||||||
| Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
| L 102 | Vivian Jones | Money Can't Buy Me Love | 21037 | 1968 | |||
| Crying | 21038 | ||||||
| L 103 | Bernie Moore | I'm Still A Lonely Soldier | 21039 | 1968 | |||
| Which Way To Turn | 21038 | ||||||
| Research: Mickey Nold | |||||||
10/02/2025
Wheel City
WHEEL CITY
|
1960s label owned by Mike Hanks. Yellow;- Northern Soul plays. | ||||||
| Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
| W-1003 | Melvin Davis | Find A Quiet Place (& Be Lonely) | 1964 | ||||
| This Ain't The Way | |||||||
| 005 | Little Sonny | Let's Have A Good Time | 1965 | ||||
| Orange Pineapple Cherry Blossom Pink | |||||||
| 1895 | Eddie(Big Blues) Carson | That's For Sure | 1965 | ||||
| (blank) | |||||||
| WC0010 | Jackie & The Tonetts | You Got To Choose | 1965 | ||||
| Baby I'm The One Who Loves You So | |||||||
| 516 | Big Blues Carson | Leave Me Alone | 1966 | ||||
| That's For Sure | |||||||
| ALBUMS: |
|||||||
| Research: Nold/Discogs/ | |||||||
Subscribe to:
Posts (Atom)
















