GROOVESVILLE
|
Groovesville Records were distributed through Solid Hitbound Productions. The label design for 1001 to 1004 was a white and red lettering (left photo), 1005 to 1008 were a multi-coloured design - green and blue mainly - with Groovesville in yellow and the rest of the lettering in black (centre photo). GV 777 (pink release) shows the label's address as 2454 Calvert, Detroit, Michigan (T09 4663).I haven't seen any DJ copies from this label. Northern marked in Yellow.Nearly all releases were Northern Soul friendly. | ||||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
GV 777 | Al Gardner | I'm Movin On | S - 1552 | 1965 | |||
I'll Get Along | S - 1562 | 1965 | |||||
GV 1001 | Steve Mancha | Your're Still In My Heart | ZTSC 94474 | 1965 | |||
She's So Good | ZTSC 94475 | 1965 | |||||
GV 1002 | Steve Mancha | I Don't Want To Lose You | ZTSC 107644 | 1966 | |||
I Need To Be Needed | ZTSC 107645 | 1966 | |||||
GV 1003 | Melvin Davis | I Must Love You | ZTSC 121036 | 1966 | |||
Still In My Heart | ZTSC 121037 | 1966 | |||||
|
|||||||
GV 1004 | Steve Mancha | Friday Night | ZTSC 121201 | 1966 | |||
Monday through Friday | ZTSC 121202 | 1966 | |||||
GV 1005 | Steve Mancha | Don't Make Me A Story Teller | ZTSC 121640 | 1967 | |||
I Won't Love And Leave You | ZTSC 121641 | 1967 | |||||
GV 1006 | J.J. Barnes | Baby Please Come Back To Me | ZTSC 126085 | 1967 | |||
Chains Of Love | ZTSC 126086 | 1967 | |||||
GV 1007 | Steve Mancha | Sweet Baby (Don't Ever Be Untrue) | ZTSC 126423 | 1967 | |||
Just Keep On Loving Me | ZTSC 126424 | 1967 | |||||
GV 1008 | J.J. Barnes | Now That I Got You Back | ZTSC 126643 | 1967 | |||
Forgive Me | ZTSC 126644 | 1967 | |||||
Rod Dearlove
|
29/06/2012
Groovesville
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment