Wheelsville |
The Wheelsville logo belonged to a group of labels which also encompassed D-Town, Premium Stuff, Wee 3 and Mah's. On many of the labels the mattrix numbers either intercross, or are duplicated. The label design was pink, blue and red depicting two cross chequered flags. Received Northern plays 'Yellow' | ||||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
10001 | Freddie Butler | Save Your Love For me | 1965 | ||||
All is Well | 1965 | ||||||
10002 | Rudi Robinson Trio | I Want To Have Everything | 191 | 1965 | |||
Funny | 192 | 1965 | |||||
101 | Jimmy Gilford | I Wanna Be Your Baby | 101a | 1965 | |||
Misery Street | 101b | 1965 | |||||
102 | Steve Mancha | Did My Baby Call | 102a | 1965 | |||
Whirlpool | 102b | 1965 | |||||
103 | Little Sonny | Let's Have A Good Time | 103a | 1965 | |||
Orange Pineapple Blossom Pink | 103b | 1965 | |||||
104 | Debora Healey | Don't Do Nothing I Wouldn't Do | 104a | 1965 | |||
I Can't Ease My Love's Face | 104b | 1965 | |||||
|
|||||||
106 | Magic Tones | Got To Get A Little Closer | ZTST 107625 | 1966 | |||
Me And My Baby | ZTST 107626 | 1966 | |||||
107 | Cody Black | I Will Give You Love | 107640 | 1966 | |||
I Am Particular | 107641 | 1966 | |||||
108 | Hindel Butts Trio | Back Up baby | 736 | 1966 | |||
Waltzing With The Person | 737 | 1966 | |||||
109 | Fabulous Peps | With These Eyes | 233 | 1966 | |||
Love Of My Life | 234 | 1966 | |||||
110 | Lee Rogers | Love And War | 235 | 1966 | |||
How Are You Fixed For Love | 236 | 1966 | |||||
111 | Lil' Soul Brothers | I've got Heartaches | 231 | 1966 | |||
What Can It Be | 232 | 1966 | |||||
112 | Connie Van Dyke | The Words Won't Come | 237 | 1966 | |||
Don't Do Nothing I Wouldn't Do | 238 | 1966 | |||||
113 | Buddy Lamp | You've Got The Loving Touch | 239 | 1966 | |||
I Wanna Go Home | 240 | 1966 | |||||
114 | Magic Tones | How Can I Forget | 241 | 1966 | |||
Me And My Baby | 107626 | 1966 | |||||
115 | International Kansas City Playboys | Everybody's Going Wild | 242 | 1966 | |||
Quitting Time | 243 | 1966 | |||||
116 | Silk Hargreaves | I'll Keep On Trying | 244 | 1966 | |||
Love, Let's Try It Again | 245 | 1966 | |||||
117 | Don De Andre Trio | Sunny | 1966 | ||||
Watermellon Man | 1966 | ||||||
118 | Lee Rogers | How Are You Fixed For Love | 236 | 1966 | |||
Cracked Up Over You | 249 | 1966 | |||||
119 | Lee Rogers | How Are You Fixed For Love | 236 | 1966 | |||
The Same Things That Make You Laugh | 250 | 1966 | |||||
120 | Buddy Lamp | I Wanna Go Home | 240 | 1967 | |||
Confusion | 12 | 1967 | |||||
121 | Lee Rogers | Love Can Really Hurt You Deep | 13 | 1967 | |||
Love For A Love | 14 | 1967 | |||||
122 | Buddy lamp | Save Your Love [alt to Sock some Love power] | 15 | 1967 | |||
I Wanna Go Home | 240 | 1967 | |||||
No Albums on this label. Research: Rod Dearlove |
18/06/2012
Wheelsville
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment