RILEY'S
|
Riley's Records was owned by James Riley (See Diamond Jim for details). 5 and 850 have the label address as 8781 Linwood Street, Detroit. 8791 shows the address as 12318 Dexter, Detroit, all others show the address as 12328 Dexter, Detroit. Both "Counterfeit Girl" releases are the same group. | ||||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
|
|||||||
4 | Diamond Jim & Friends | Diamond Jim Party Live (Part 1) | 143 D | ||||
Diamond Jim Party Live (Part 2) | 144 D | ||||||
5 | The Tempo's | Don't Act This Way | 5 A | ||||
Let's Stick Together | 5 B | ||||||
DR 1004 | Brenda Tee | My Belief (Part 1) | DR 8799 A | 1966 | |||
My Belief (Part 2) | DR 8799 B | 1966 | |||||
DR 1005 | [same as DR 1004] | 1966 | |||||
007 | The Pronouns | Chicken Peck Part 1 | 1966 | ||||
Chicken Peck Part 2 | 1966 | ||||||
369 | Rivieras | You Counterfiet Girl | 369 A | 1966 | |||
Can I Share Your Love | 369 B | 1966 | |||||
850 | Diamond Uprisers | New Kind Of Jerk | R 850 A | 1966 | |||
Diamond Jerk (New Kind Of Jer) Inst | R 850 B | 1966 | |||||
8718 | The Tempo's | Don't Leave Me | 001 | 1966 | |||
I Need You | 002 | 1966 | |||||
8782 | The Tempo's | Lonely One | 8782 A | 1966 | |||
Lonely Night | 8782 B | 1966 | |||||
8785 | The Outcry | Can’t You Hear (My Heartbeat) | 1966 | ||||
Gravy Covered Fruitcake | 1966 | ||||||
8790 | Proto Jays | You Counterfeit Girl | DR 8790 A | 1966 | |||
Can I Share Your Love | DR 8790 B | 1966 | |||||
8791 | Lee (Mr. Dynamite) Moore | Do The Funky Thing | DR 8791 A | 1968 | |||
What Goes Up Must Come Down | DR 8791 B | 1968 | |||||
PHOTO | |||||||
Research: Rod Dearlove |
07/07/2012
Riley's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment