Revelot
|
Label was owned by Lebaron Taylor and the address was 8832 Puritan, Detroit. There were three different label designs, 201-203 were a pink label with black writing, 204 was grey with black writing, 205-223 are a multi-coloured design with a blue-y background with pink; orange & red feathers effects. Some releases were issued using both designs (222-223). Quite a collectable label due to the high quallity of it's releases. Some of the top names of the Detroit music scene are scattered amongst it's 23 releases, names like George Clinton, Don Davis, Mike Terry and Dale Warren. Northern plays. | ||||||
Cat. No. | Artist | A-Side/B-Side | Matrix number | Date | |||
RV - 201 | Darrell Banks | Our Love is In The Pocket | ZTST 107682 | 1966 | |||
Open The Door To Your Heart | ZTST 107683 | 1966 | |||||
RV - 203 | Darrell Banks | Somebody (Somewhere) Need You | ZTST 121514 | 1966 | |||
Baby What 'cha Got (For Me) | ZTST 121515 | 1966 | |||||
RV - 204 | Rose Batiste | I Miss You Baby | ZTST 121598 | 1966 | |||
Hit And Run | ZTST 121599 | 1966 | |||||
RV - 205 | Holidays | Love's Creeping Up On Me | ZTST 125769 | 1966 | |||
Never Alone | ZTST 121662 | 1966 | |||||
|
|||||||
RV - 206 | Rose Batiste | I Still Wait For You | ZTST 126054 | 1966 | |||
Come Back In A Hurry | ZTST 126055 | 1966 | |||||
RV - 207 | Parliaments | (I Wanna) Testify | ZTST 126056 | 1967 | |||
I Can Feel The Ice Melting | ZTST 126057 | 1967 | |||||
RV - 208 | Jackey Beavers | A Love That Never Grows Cold | ZTST 126204 | 1967 | |||
I Need My Baby | ZTST 126221 | 1967 | |||||
RV - 209 | Little Sonny | The Creeper | ZTST 126449 | 1967 | |||
Latin Soul | ZTST 126450 | 1967 | |||||
RV - 210 | Holidays | I Know She Cares | ZTST 126440 | 1967 | |||
Latin Soul | ZTST 126441 | 1967 | |||||
RV - 211 | Parliaments | All Your Goodies Are Gone | ZTST 126647 | 1967 | |||
Don't Be Sore At Me | ZTST 126648 | 1967 | |||||
RV - 212 | Ronnie Taylor | Without Love | ZTST 126667 | 1967 | |||
I Can't Take It | ZTST 126668 | 1967 | |||||
RV - 214 | Parliaments | Little Man | ZTST 127037 | 1968 | |||
The Goose (That Lied The Golden Egg) | ZTST 127038 | 1968 | |||||
RV - 215 | Little Sonny | Don't Ask Me No Questions | ZTST 127067 | 1968 | |||
Streacin' Out | ZTST 127068 | 1968 | |||||
RV - 216 | J.J. Barnes | Now She's Gone | ZTST 127073 | 1968 | |||
Hold On To It | ZTST 127074 | 1968 | |||||
RV - 217 | Parliaments | Look At What I Almost Missed | ZTST 127217 | 1968 | |||
What You Been Growing | ZTST 127218 | 1968 | |||||
RV - 218 | J.J. Barnes | Sad Day A Coming | ZTST 127227 | 1968 | |||
I'll Keep Coming Back | ZTST 127128 | 1968 | |||||
RV - 222 | J.J. Barnes | Our Love Is In The Pocket | ZTST 127430 | 1968 | |||
All Your Goodies Are Gone (Inst.) | ZTST 127431 | 1968 | |||||
RV - 223 | Parliaments | Good Old Music | ZTST 127434 | 1968 | |||
Time | ZTST 127435 | 1968 | |||||
RV - 224 | Terry Felton | You're Welcome Back | 2240 | 1968 | |||
I Don't Want To Have To Wait | 2241 | 1968 | |||||
RV - 225 | J.J. Barnes | So Called Friends | 225a | 1968 | |||
Labaron Strings | Now She's Gone | 225b | 1968 | ||||
RV - 226 | Holidays | All That Is Required (Is You) | 226a | 1968 | |||
I'll Keep Coming Back (inst) | 226b | 1969 | |||||
RV - 227 | Little Sonny | We Got A Groove | 227a | 1969 | |||
Sonny's Bag | 227b | 1969 | |||||
RV - 228 | Parliaments | A New Day Begins | 228a | 1969 | |||
I'll Wait | 228b | 1969 | |||||
No albums | Research: Rod Dearlove |
17/06/2012
Revilot
Labels:
Revilot
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment