DETROIT SOUND
|
One soul release with the Sequins "Try My Love", Two Mod popular releases with The Wanted "In The Midnight Hour & Knock On Wood".The remaining recordings fall into the Garage pop genre. | ||||||
| Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
| 503 | The Sequins | Try My Love | 503 A | ||||
| He’s Gonna Break Your Heart | 503 B | ||||||
| 222 | The Wanted | Here To Stay | |||||
| Teen World | |||||||
| 223 | The Wanted | Here To Stay | 1967 | ||||
| In The Midnight Hour | 1967 | ||||||
|
|||||||
| 224 | Robert Walker & The Night Riders | Everything’s Alright | |||||
| Keep On Running | |||||||
| 225 | Michael John | Goodbye Baby | |||||
| You Had My Love | |||||||
| 226 | Little Sisters | The Summer Rain | |||||
| Just A Boy | |||||||
| 227 | Detroit Vibrations | I’m The Man | |||||
| She’s A Winner | |||||||
| 228 | Little Sisters | My Boyfriends Back | |||||
| The Summer Rain | |||||||
| 229 | Little Sisters | First You Break My Heart | |||||
| Just a Boy | |||||||
| 230 | The Wanted | Knock On Wood | |||||
| Lot’s More Where That Came From | |||||||
| 231 | Michael John | Dream Worlds | |||||
| I Need Your Love | |||||||
| 232 | The Wanted | East Side Story | |||||
| Sad Situation | |||||||
| 233 | York Mills Trio | Sock It To ‘Em Tigers (With Crowd) | |||||
| Sock It To ‘Em Tigers (Without Crowd) | |||||||
| Research: | |||||||
12/07/2012
Detroit Sound
Labels:
Detroit Sound
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment