| 
 
IMPACT | Northern sides are high-lighted in yellow. Some of the instrumentals were released on the UK Grapevine label some years later. | 
     | Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | 
     |  |  | 
 | 
 | 
 | 
     | 1001 | Human Beings | An Inside Look | ZTSC 107290 | 1965 | 
     |  |  | I Can't Tell | ZTSC 107291 | 1965 | 
     | 1002 | Mickey Denton | Mi Amore | ZTSC 107331 | 1966 | 
     |  |  | Ain't Love Grand | ZTSC 107332 | 1966 | 
     | 1003 | Boss Five | Please Mr. President |  | 1966 | 
     |  |  | You May Lose The One You Love |  | 1966 | 
     | 
        
         | 
|  |  | Big Northern tune! |  
 | 
|  |  | Nice double-sider Northern disc |  
 | 
|  |  | Nicer side but best tracks are on their LP |  
 |  | 
     | 1004 | Jock Mitchell | Work With Annie | ZTSC 107488 | 1966 | 
     |  |  | You May Lose The One You Love | ZTSC 107489 | 1966 | 
     | 1005 | Kaddo Strings | Crying Over You | ZTSC 107492 | 1966 | 
     |  |  | Nothing But Love | ZTSC 107493 | 1966 | 
     | 1006 | Human Beings | You're Bad News | ZTSC 107546 | 1966 | 
     |  |  | Ling Ting Tong | ZTSC 107547 | 1966 | 
     | 1007 | Shades Of Blue | Oh How Happy | ZTSC 107621 | 1966 | 
     |  |  | Little Orphan Boy | ZTSC 107622 | 1966 | 
     | 1008 | Duke Browner | Cryin' Over You | ZTSC 107492 | 1966 | 
     |  |  | Cryin' Over You (Inst.) | ZTSC 107892 | 1966 | 
     | 1009 | Anthony Ray | Give Me One More Chance | ZTSC 107896 | 1966 | 
     |  |  | On The Edge Of Sorrow | ZTSC 107897 | 1966 | 
     | 1010 | Tartans & Kaddo Strings | Nothing But Love | ZTSC 107493 | 1966 | 
     |  | Tartans | I Need You | ZTSC 107548 | 1966 | 
     | 1011 | Mickey Denton | King Lonely The Blue | ZTSC 121092 | 1966 | 
     |  |  | Heartache Is My Name | ZTSC 121093 | 1966 | 
     | 1012 | Classmen | Susie Jones | ZTSC 121090 | 1966 | 
     |  |  | Everything Is Alright | ZTSC 121091 | 1966 | 
     | 1014 | Shades Of Blue | Lonely Summer | ZTSC 121153 | 1966 | 
     |  |  | With This Ring | ZTSC 121154 | 1966 | 
     | 1015 | Shades Of Blue | The Night | ZTSC 121243 | 1966 | 
     |  |  | Happiness | ZTSC 121244 | 1966 | 
     | 1016 | Mick & Dino | Wish I Was a Kid Again |  | 1966 | 
     |  |  | Boy |  | 1966 | 
     | 1017 | Volumes | The Troubles I've Seen | ZTSC 121522 | 1966 | 
     |  |  | That Same Old Feeling | ZTSC 121523 | 1966 | 
     | 1018 | Shepherds | When Johnny Comes Maching Home | ZTSC 121526 | 1967 | 
     |  |  | Poor Man's Thing | ZTSC 121527 | 1967 | 
     | 1019 | Inner Circle | Sally Go  Round The Roses |  | 1967 | 
     |  |  | Sugar |  | 1967 | 
     | 1020 | Sincerly Yours | Shady Lane | ZTSC 121696 | 1967 | 
     |  |  | Little Girl | ZTSC 121697 | 1967 | 
     | 1021 | Lolipops | Loving Good Feeling | ZTSC 121528 | 1967 | 
     |  |  | Step Aside Baby | ZTSC 121529 | 1967 | 
     | 1022 | Human Beings | An Inside Look | ZTSC 121290 | 1967 | 
     |  |  | I Can't Tell | ZTSC 121291 | 1967 | 
     | 1023 | Jock Mitchell | I Got To know | ZTSC 121692 | 1967 | 
     |  |  | Not A Chance In A Million | ZTSC 121693 | 1967 | 
     | 1024 | John Rhys & Lively Set | Nothing But Love | ZTSC 107493 | 1967 | 
     |  |  | Boy Watchers Theme | ZTSC 125800 | 1967 | 
     | 1025 | Sixpence | You're The One | ZTSC 125798 | 1967 | 
     |  |  | What To Do | ZTSC 125799 | 1967 | 
     | 1026 | Shades Of Blue | How Do You Save A Dying Love | ZTSC 125833 | 1967 | 
     |  |  | All I Want Is Love | ZTSC 125894 | 1967 | 
     | 1027 | Patti & Mickey | My Guy/My Girl | ZTSC 126016 | 1967 | 
     |  |  | You Can't Buy Back Yesterday | ZTSC 126017 | 1967 | 
     | 1028 | Shades Of Blue | Penny Arcade | ZTSC 126129 | 1967 | 
     |  |  | Funny Kind Of Love |  | 1967 | 
     | 1029 | The Wheels | IDancing In The Street | ZTSC 126147 | 1967 | 
     |  |  | A Taste Of Money | ZTSC 126148 | 1967 | 
     | 1030 | Anthony Raye | Give Me One More Chance | ZTSC 107896 | 1967 | 
     |  |  | Hold On To What You Got | ZTSC 125852 | 1967 | 
     | 1031 | Rod Riguez | I'll Slip Away | 1031A | 1967 | 
     |  |  | You'd Like To Admit It | 1031B | 1967 | 
     | 1032 | Narby | Believe It Or Not | 1032A | 1968 | 
     |  |  | Believe It Or Not (inst) | 1032B | 1968 | 
     | ALBUMS | Shades Of Blue | Happiness Is The Shades Of Blue | IN 101 | 1969 | 
     | Research: Rod Dearlove | 
 
No comments:
Post a Comment