| 
ANNA | Label was owned by Berry Gordy's sisters; Anna Gordy, Gwen Gordy & Roquel "Billy" Davis. 5139 St Antoine, later, 588 Farnsworth (connections with Harvey + Tri-Phi) | ||||||
| Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
| 101 | Voice Masters | Oop's I'm Sorry | G 377 | 5-1959 | |||
| Hope And Prey | G 378 | 5-1959 | |||||
| 102 | Voice Masters | Needed | 1959 | ||||
| Needed (For Lovers Only) | 1959 | ||||||
| 1103 | Hill Sisters | Hit And Run Away Love | 1959 | ||||
| Advertizing For Love | 1959 | ||||||
| 
 | |||||||
| 1104 | Bob Kayli | Never More | 1959 | ||||
| You Knows What To Do | 1959 | ||||||
| 1105 | Wreg Tracey | Take Me Back (I Was Wrong) | 10-1959 | ||||
| All I Want Is You | 10-1959 | ||||||
| 1106 | Paul Gayten | The Hunch | 09-1959 | ||||
| 1107 | Hot Crossed Buns | 09-1959 | |||||
| 1108 | Johnny & Jackey | Lonely & Blue | 3-1960 | ||||
| Let's Go To A Movie Baby | 3-1960 | ||||||
| 1109 | Larry Darnell | With Tears In My Eyes | 1960 | ||||
| I'll Get Along Now | 1960 | ||||||
| 1110 | Falcons | This Heart Of Mine | |||||
| Just For Your Love | |||||||
| 1111 | Barrett Strong | Money (That's What I Want) | 54027 - G1 | 8-1959 | |||
| Oh! I Apologise | 54027 - G2 | 8-1959 | |||||
| 1112 | Paul Gayten | Beatnik Beat | 3-1960 | ||||
| Scratch Back | 3-1960 | ||||||
| 1113 | Letha Jones | I Need You | 1960 | ||||
| Black Clouds | 1960 | ||||||
| 1114 | Ty Hunter & Voice Masters | Orphan Boy | U 1116 | 7-1960 | |||
| Everything About You | U 1117 | 7-1960 | |||||
| 1115 | Herman Griffin & Mello Dees | Hurry-Up And Marry Me | 1960 | ||||
| Do You Want To See My Baby | 1960 | ||||||
| 1116 | Barrett Strong | Yes, No, Maybe So | 1960 | ||||
| You Knows What To Do | 1960 | ||||||
| 1117 | Rubin Fort | So Good | 1960 | ||||
| I Feel It | 1960 | ||||||
| 1118 | Allan (Bo) Story | Blue Moon | 1960 | ||||
| Don't | 1960 | ||||||
| 1119 | Joe Tex | All I Need To Do is Cry (Part 1) | 1960 | ||||
| All I Need To Do Is Cry (Part 2) | 1960 | ||||||
| 1120 | Johnnie & Jackie | Hoy Hoy | 10-1960 | ||||
| No One Else But You | 10-1960 | ||||||
| 1121 | Bill Muray & George Copeland | The Big Time Spender (Part 1) | 1960 | ||||
| The Big Time Spender (Part 2) | 1960 | ||||||
| 1122 | Capa-Tans | Tight Skirts And Crazy | 10-1960 | ||||
| Sweaters | 10-1960 | ||||||
| 1123 | Ty Hunter & Voice Masters | Everytime | 1960 | ||||
| Free | 1960 | ||||||
| 1124 | Joe Tex & Vibrators | I'll Never Break Your Heart (Pt 1) | 1960 | ||||
| I'll Never Break Your Heart (Pt 2) | 1960 | ||||||
| 1125 | Lamont Anthony | Let's Talk It Over | 11-1960 | ||||
| Benny The Skinny Man | 11-1960 | ||||||
| 1126 | Wreg Tracey | All I Want For Xmas (Is Your Love) | 1960 | ||||
| Take Me Back (I was Wrong) | 1960 | ||||||
| 1127 | David Ruffin | I'm In Love | 1960 | ||||
| One Of These Days | 1960 | ||||||
| 1128 | Joe Tex | Baby You're Right | 01-1961 | ||||
| Ain't It A Mess | 01-1961 | ||||||
| Research: Gordon Frewin | |||||||
11/07/2012
Anna
Labels:
Anna
Subscribe to:
Post Comments (Atom)
 
 
Label was owned by Berry's sister Gwen Gordy & Roquel "Billy" Davis and named after Berry's sister Anna.
ReplyDelete