GE GE
|
GeGe was owned by Don Davis and Hazel Coleman and shared the same address as Thelma Records, 6519 Grand River, Detroit. Northern Soul plays yellow. | ||||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
501 A | Ton Storm & Peps | I Love You | ZTSC 96947 | 1965 | |||
That's The Way Love Is | ZTSC 96948 | 1965 | |||||
502 A | Eddie Hill | I Can't Help It | ZTSC 97709 | 1965 | |||
I Can Hear You Crying | ZTSC 97710 | 1965 | |||||
503 A | Fabulous Peps | She's Going To Leave You | ZTSC 97728 | 1965 | |||
Keep Your Baby Home | ZTSC 97729 | 1965 | |||||
|
|||||||
Research: Rod Dearlove |
02/07/2012
Ge Ge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment