BOO-GA-LOO
|
The label was owned by Sammy Kaplan, Jerry J.Murray. BL 102 also came out on Shout Records and charted R&B at 16. Northern Soul plays in yellow. | ||||||
Cat. Number | Artist | A-Side/B-Side | Mattrix | Date | |||
BL 101 | Mary Johnson | I'm Tired | BL 101 A | ||||
I'm Tired (Inst.) | BL 101 B | ||||||
BL 102 | Jerry-O | Karate Boo-Ga-Loo | BL 102 A | 1967 | |||
The Pearl | BL 102 B | 1967 | |||||
BL 103 | Joe Masters | Just Be Yourself | |||||
This Is Why The End Must Begin | |||||||
BL 104 | Jerry-O | Popcorn Boo-Ga-Loo (Part 1) | A-TM 3917 | ||||
Popcorn Boo-Ga-Loo (Part 2) | B-TM 3916 | ||||||
|
|||||||
BL 107 | Jerry-O | The Funky Chicken Yolk | ZTSC 142598 | ||||
Get In Line | ZTSC 142599 | ||||||
BL 108 | The Ideals | The Mighty Lover | ZTSC 142929 | ||||
Dancing In The USA | ZTSC 142920 | ||||||
BL 110 | Jerry-O | Soul Pearl | ZTSC 148627 | ||||
Scratch My Back | ZTSC 148626 | ||||||
BL 110 | Jerry-O | (Papa Chew) Do The Boogaloo Part 1 | |||||
(Papa Chew) Do The Boogaloo Part 2 | |||||||
BL 112 | Green Grunchons All Star | Guys And Gals Bounce | 5004 A | ||||
Ode To Wash Allen Girls | 5004 B | ||||||
BL 466 | Jerry-O | (Funky) 4 Corners | 466 A | ||||
Soul Lover | 466 B | ||||||
BL 467 | Milton Jefferson | Cole Slaw | |||||
BL 468 | The Mighty Lovers | Mighty Lover | 468 A | ||||
Soul Blues | 468 B | ||||||
Research: Rod Dearlove |
07/07/2012
Boo-Ga-Loo
Labels:
Boo-Ga-Loo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment